|
06-05-95: Norwich City (h) 2-1 : EPL : 40/42
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lukic, John | | | 40/42 | |
2. | Kelly Gary | | | 40/42 | |
3. | Dorigo, Tony | | | 26/28 | |
4. | Palmer, Carlton | 1 | 90' (2-1) | 37/39 | 3/3 |
6. | Wetherall, David | | | 36/38 | |
12. | Pemberton, John | | | 20/22 | |
8. | Wallace, Rod | | | 28/30 | |
21. | Yeboah, Tony | | | 14/16 | |
9. | Deane, Brian | | | 31/33 | |
10. | McAllister, Gary | 1 (pen) | 79' (1-1) | 39/41 | 6/6 |
11. | Speed, Gary | | | 37/39 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
19. | Whelan, Noel | Used | 21. Yeboah, Tony | 80' | | | 5/5 | |
20. | Sharp, Kevin | Used | 8. Wallace, Rod | 70' | | | 1/2 | |
13. | Beeney, Mark | Unused | | | | | | |
|